Personal Banking Checking SavingsMMDACDs/IRAs Lending CalculatorsOnline Banking RatesATMsBusiness Banking Checking Savings MMDA CDs Lending Cash Management RatesRemote Deposit Capture About Lotus Bank In the Community In the News Investor Relations PrivacyCareersContact Us
Rates  

Interest Rates are current as of August 12, 2008.
Actual rates may vary. Please call your Lotus Banker at
(248) 735-1000 for additional information.

Lotus Money Market

Balance Tiers  Interest Rate  Annual Percentage Yield 
Pers MMDA Tier 1 ($0-$2,499)  0.7500%  0.75% 
Pers MMDA Tier 2 ($2,500-$7,499)  1.1000%  1.11% 
Pers MMDA Tier 3 ($7,500-$24,999)  1.3000%  1.31% 
Pers MMDA Tier 4 ($25,000-$49,999)  1.5000%  1.51% 
Pers MMDA Tier 5 ($50,000 or more)  2.0000%  2.02% 

Lotus Premium Money Market

Balance Tiers  Interest Rate  Annual Percentage Yield 
Prem MM Tier 1 ($0-$9,999)  2.1000%  2.12% 
Prem MM Tier 2 ($10,000-$24,999)  2.3500%  2.38% 
Prem MM Tier 3 ($25,000-$49,999)  2.8500%  2.89% 
Prem MM Tier 4 ($50,000-$99,999)  3.1000%  3.14% 
Prem MM Tier 5 ($100,000 or more)  3.3500%  3.40% 

Business Money Market

Balance Tiers  Interest Rate  Annual Percentage Yield 
Coml MMDA Tier 1 ($0-$9,999)  1.5000%  1.51% 
Coml MMDA Tier 2 ($10,000-$24,999)  1.8500%  1.87% 
Coml MMDA Tier 3 ($25,000-$49,999)  2.2500%  2.27% 
Coml MMDA Tier 4 ($50,000-$99,999)  2.8500%  2.89% 
Coml MMDA Tier 5 ($100,000 or more)  3.3000%  3.35% 

Lotus Premium Checking

Balance Tiers  Interest Rate  Annual Percentage Yield 
Pers NOW Tier 1 ($0-$2,499)  0.5000%  0.50% 
Pers NOW Tier 2 ($2,500-$9,999)  0.6500%  0.65% 
Pers NOW Tier 3 ($10,000-$24,999)  0.9500%  0.95% 
Pers NOW Tier 4 ($25,000-$49,999)  1.2500%  1.26% 
Pers NOW Tier 5 ($50,000 or more)  1.3500%  1.36% 

Lotus Emerald Checking

Balance Tiers  Interest Rate  Annual Percentage Yield 
Emerald Tier 1 ($0-$2,499)  0.5500%  0.55% 
Emerald Tier 2 ($2,500-$9,999)  0.7000%  0.70% 
Emerald Tier 3 ($10,000-$24,999)  1.0000%  1.00% 
Emerald Tier 4 ($25,000-$49,999)  1.3000%  1.31% 
Emerald Tier 5 ($50,000 or more)  1.4000%  1.41% 

Lotus Premium Plus Checking

Balance Tiers  Interest Rate  Annual Percentage Yield 
Prem + Tier 1 ($0-$9,999)  1.0000%  1.00% 
Prem + Tier 2 ($10,000-$24,999)  1.2500%  1.26% 
Prem + Tier 3 ($25,000-$74,999)  1.6000%  1.61% 
Prem + Tier 4 ($75,000 or more)  1.7500%  1.76% 

Business NOW

Balance Tiers  Interest Rate  Annual Percentage Yield 
Coml NOW Tier 1 ($0-$999)  0.2500%  0.25% 
Coml NOW Tier 2 ($1,000-$3,499)  0.3500%  0.35% 
Coml NOW Tier 3 ($3,500-$9,999)  0.4000%  0.40% 
Coml NOW Tier 4 ($10,000-$24,999)  0.5500%  0.55% 
Coml NOW Tier 5 ($25,000 or more)  0.7000%  0.70% 

Certificates of Deposit

Personal  Interest Rate  Annual Percentage Yield 
Personal 1 Mo CD  1.5000%  1.51% 
Personal 3 Mo CD  2.0000%  2.02% 
Personal 6 Mo CD  2.7300%  2.75% 
Personal 1 Yr CD  3.2500%  3.30% 
Personal 2 Yr CD  3.5000%  3.56% 
Personal 3 Yr CD  3.7500%  3.82% 
Personal 4 Yr CD  4.0000%  4.07% 
Personal 5+ Yr CD  4.2500%  4.33% 
Personal Variable Rate CD  1.5000%  1.50% 
Business  Interest Rate  Annual Percentage Yield 
Commercial 1 Mo CD  1.7500%  1.76% 
Commercial 3 Mo CD  2.1000%  2.12% 
Commercial 6 Mo CD  2.7300%  2.75% 
Commercial 1 Yr CD  3.2500%  3.30% 
Commercial 2 Yr CD  3.5000%  3.56% 
Commercial 3 Yr CD  3.7500%  3.82% 
Commercial 4 Yr CD  4.0000%  4.07% 
Commercial 5+ Yr CD  4.2500%  4.33% 
Commercial Variable Rate CD  1.5000%  1.50% 

IRAs

  Interest Rate  Annual Percentage Yield 
3 Mo IRA  2.0000%  2.02% 
1 Yr IRA  3.2500%  3.30% 
2 Yr IRA  3.5000%  3.56% 
3 Yr IRA  3.7500%  3.82% 
4 Yr IRA  4.0000%  4.07% 
5+ Yr IRA  4.2500%  4.33% 
Variable Rate IRA  1.5000%  1.50% 

Personal Savings

Balance Tiers  Interest Rate  Annual Percentage Yield 
Savings Tier 1 ($0-$999)  0.3500%  0.35% 
Savings Tier 2 ($1,000-$2,499)  0.4000%  0.40% 
Savings Tier 3 ($2,500-$7,499)  0.4500%  0.45% 
Savings Tier 4 ($7,500-$24,999)  0.5000%  0.50% 
Savings Tier 5 ($25,000 or more)  0.6000%  0.60% 

Business Savings

Balance Tiers  Interest Rate  Annual Percentage Yield 
Bus Sav Tier 1 ($0-$9,999)  0.5000%  0.50% 
Bus Sav Tier 2 ($10,000-$24,999)  0.6000%  0.60% 
Bus Sav Tier 3 ($25,000-$39,999)  0.7500%  0.75% 
Bus Sav Tier 4 ($40,000-$74,999)  0.9000%  0.90% 
Bus Sav Tier 5 ($75,000 or more)  1.0000%  1.00% 
 

Lotus Bank Specials!

  • Send international wires fee-free once-a-month. Contact us to find out how.

Restrictions apply. Please see branch for details.