|
|
| Rates |
|
Interest rates are current as of September 1, 2010.
Actual rates may vary. Please call your Lotus Banker at (248) 735-1000 for additional information.
Lotus Money Market *
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Pers MMDA Tier 1 ($0-$2,499) | 0.2000% | 0.20% |
| Pers MMDA Tier 2 ($2,500-$7,499) | 0.3000% | 0.30% |
| Pers MMDA Tier 3 ($7,500-$24,999) | 0.5000% | 0.50% |
| Pers MMDA Tier 4 ($25,000-$49,999) | 0.6000% | 0.60% |
| Pers MMDA Tier 5 ($50,000 or more) | 0.8000% | 0.80% |
Lotus Premium Money Market
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Prem MM Tier 1 ($0-$9,999) | 0.3500% | 0.35% |
| Prem MM Tier 2 ($10,000-$24,999) | 1.0000% | 1.00% |
| Prem MM Tier 3 ($25,000-$49,999) | 1.2000% | 1.21% |
| Prem MM Tier 4 ($50,000-$99,999) | 1.3500% | 1.36% |
| Prem MM Tier 5 ($100,000 or more) | 1.5000% | 1.51% |
Business Money Market
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Coml MMDA Tier 1 ($0-$9,999) | 0.2000% | 0.20% |
| Coml MMDA Tier 2 ($10,000-$24,999) | 0.3000% | 0.30% |
| Coml MMDA Tier 3 ($25,000-$49,999) | 0.9500% | 0.95% |
| Coml MMDA Tier 4 ($50,000-$99,999) | 1.1500% | 1.16% |
| Coml MMDA Tier 5 ($100,000 or more) | 1.3000% | 1.31% |
Lotus Premium Checking *
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Pers NOW Tier 1 ($0-$2,499) | 0.1500% | 0.15% |
| Pers NOW Tier 2 ($2,500-$9,999) | 0.2000% | 0.20% |
| Pers NOW Tier 3 ($10,000-$24,999) | 0.3000% | 0.30% |
| Pers NOW Tier 4 ($25,000-$49,999) | 0.5000% | 0.50% |
| Pers NOW Tier 5 ($50,000 or more) | 0.6000% | 0.60% |
Lotus Emerald Checking
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Emerald Tier 1 ($0-$2,499) | 0.1500% | 0.15% |
| Emerald Tier 2 ($2,500-$9,999) | 0.2500% | 0.25% |
| Emerald Tier 3 ($10,000-$24,999) | 0.4000% | 0.40% |
| Emerald Tier 4 ($25,000-$49,999) | 0.5000% | 0.50% |
| Emerald Tier 5 ($50,000 or more) | 0.7000% | 0.70% |
Lotus Premium Plus Checking
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Prem + Tier 1 ($0-$9,999) | 0.2500% | 0.25% |
| Prem + Tier 2 ($10,000-$24,999) | 0.4000% | 0.40% |
| Prem + Tier 3 ($25,000-$74,999) | 0.5000% | 0.50% |
| Prem + Tier 4 ($75,000 or more) | 0.7000% | 0.70% |
Business NOW
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Coml NOW Tier 1 ($0-$999) | 0.1000% | 0.10% |
| Coml NOW Tier 2 ($1,000-$3,499) | 0.1500% | 0.15% |
| Coml NOW Tier 3 ($3,500-$9,999) | 0.2000% | 0.20% |
| Coml NOW Tier 4 ($10,000-$24,999) | 0.2500% | 0.25% |
| Coml NOW Tier 5 ($25,000 or more) | 0.3500% | 0.35% |
Certificates of Deposit
| Personal | Interest Rate | Annual Percentage Yield |
| Personal 1 Mo CD | 0.1500% | 0.15% |
| Personal 3 Mo CD | 0.2000% | 0.20% |
| Personal 6 Mo CD | 0.4500% | 0.45% |
| Personal 1 Yr CD | 1.0000% | 1.00% |
| Personal 2 Yr CD | 1.3000% | 1.31% |
| Personal 3 Yr CD | 1.6500% | 1.66% |
| Personal 4 Yr CD | 2.0500% | 2.07% |
| Personal 5+ Yr CD | 2.3000% | 2.32% |
| Personal Variable Rate CD | 0.2000% | 0.20% |
| Business | Interest Rate | Annual Percentage Yield |
| Commercial 1 Mo CD | 0.1500% | 0.15% |
| Commercial 3 Mo CD | 0.2000% | 0.20% |
| Commercial 6 Mo CD | 0.4500% | 0.45% |
| Commercial 1 Yr CD | 1.0000% | 1.00% |
| Commercial 2 Yr CD | 1.3000% | 1.31% |
| Commercial 3 Yr CD | 1.6500% | 1.66% |
| Commercial 4 Yr CD | 2.0500% | 2.07% |
| Commercial 5+ Yr CD | 2.3000% | 2.32% |
| Commercial Variable Rate CD | 0.2000% | 0.20% |
IRAs
| | Interest Rate | Annual Percentage Yield |
| 3 Mo IRA | 0.2000% | 0.20% |
| 1 Yr IRA | 1.0000% | 1.00% |
| 2 Yr IRA | 1.3000% | 1.31% |
| 3 Yr IRA | 1.6500% | 1.66% |
| 4 Yr IRA | 2.0500% | 2.07% |
| 5+ Yr IRA | 2.3000% | 2.32% |
| Variable Rate IRA | 0.2000% | 0.20% |
Personal Savings
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Savings Tier 1 ($0-$999) | 0.1500% | 0.15% |
| Savings Tier 2 ($1,000-$2,499) | 0.1500% | 0.15% |
| Savings Tier 3 ($2,500-$7,499) | 0.2000% | 0.20% |
| Savings Tier 4 ($7,500-$24,999) | 0.2500% | 0.25% |
| Savings Tier 5 ($25,000 or more) | 0.3000% | 0.30% |
Business Savings
| Balance Tiers | Interest Rate | Annual Percentage Yield |
| Bus Sav Tier 1 ($0-$9,999) | 0.1000% | 0.10% |
| Bus Sav Tier 2 ($10,000-$24,999) | 0.2000% | 0.20% |
| Bus Sav Tier 3 ($25,000-$39,999) | 0.2500% | 0.25% |
| Bus Sav Tier 4 ($40,000-$74,999) | 0.3000% | 0.30% |
| Bus Sav Tier 5 ($75,000 or more) | 0.3500% | 0.35% |
*These accounts are no longer offered
|
|
|
|
| |
Lotus Bank Specials!
Restrictions apply.
Please see branch for details.
|
|